<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kreativebomb.com</title>
	<atom:link href="http://www.kreativebomb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreativebomb.com</link>
	<description>This is the website of Jonathan Robertson - freelance graphic designer</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Celebrity Tweets</title>
		<link>http://www.kreativebomb.com/2012/01/11/celebrity-tweets/</link>
		<comments>http://www.kreativebomb.com/2012/01/11/celebrity-tweets/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:29:57 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MarketingDotCom]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=667</guid>
		<description><![CDATA[A graphic I created for the January 2012 issue of MarketingDotCom magazine. This image accompanied an article about the potential dangers of celebrities using Twitter. Created using Illustrator and Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2012/01/11/celebrity-tweets/celebrity-twitter/" rel="attachment wp-att-668"><img class="alignnone size-full wp-image-668" title="Celebrity-Twitter" src="http://kreativebomb.com/wp-content/uploads/2012/01/Celebrity-Twitter.jpg" alt="" width="500" height="376" /></a></p>
<p>A graphic I created for the January 2012 issue of <a href="http://marketingdotcom.com/marketing/magazine/">MarketingDotCom</a> magazine. This image accompanied an article about the potential dangers of celebrities using Twitter. Created using <a href="http://www.adobe.com/products/illustrator.html">Illustrator</a> and <a href="http://www.photoshop.com/">Photoshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2012/01/11/celebrity-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Crime Scene</title>
		<link>http://www.kreativebomb.com/2012/01/10/website-crime-scene/</link>
		<comments>http://www.kreativebomb.com/2012/01/10/website-crime-scene/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:46:49 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[crime scene]]></category>
		<category><![CDATA[design errors]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MarketingDotCom]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=662</guid>
		<description><![CDATA[A graphic I created for the December 2011 issue of MarketingDotCom magazine. This image accompanied an article about common mistakes to avoid when designing your website. Created using Illustrator and Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2012/01/10/website-crime-scene/website-crimes/" rel="attachment wp-att-663"><img class="alignnone size-full wp-image-663" title="Website-Crimes" src="http://kreativebomb.com/wp-content/uploads/2012/01/Website-Crimes.jpg" alt="" width="500" height="680" /></a></p>
<p>A graphic I created for the December 2011 issue of <a href="http://marketingdotcom.com/marketing/magazine/">MarketingDotCom</a> magazine. This image accompanied an article about common mistakes to avoid when designing your website. Created using <a href="http://www.adobe.com/products/illustrator.html">Illustrator</a> and <a href="http://www.photoshop.com/">Photoshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2012/01/10/website-crime-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from a Dilettante</title>
		<link>http://www.kreativebomb.com/2012/01/05/dispatches-from-a-dilettante/</link>
		<comments>http://www.kreativebomb.com/2012/01/05/dispatches-from-a-dilettante/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:15:00 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Book Cover Design]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[memoir]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[Paul Rowson]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=657</guid>
		<description><![CDATA[Recently completed the design work on a book cover for Paul Rowson&#8217;s Dispatches from a Dilettante. Here is Paul&#8217;s very own description of his book: ‘Dispatches from a Dilettante’ is a rampage through a chaotic career, encompassing rock music, religion, royalty and renegade kids &#8211; stretching from the Caribbean to Cambodia. It’s a memoir on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2012/01/05/dispatches-from-a-dilettante/paulrowson-dispatches/" rel="attachment wp-att-658"><img class="alignnone size-full wp-image-658" title="PaulRowson-Dispatches" src="http://kreativebomb.com/wp-content/uploads/2012/01/PaulRowson-Dispatches.jpg" alt="" width="500" height="605" /></a></p>
<p>Recently completed the design work on a book cover for Paul Rowson&#8217;s <em>Dispatches from a Dilettante</em>.</p>
<p>Here is Paul&#8217;s very own description of his book:</p>
<p><em>‘Dispatches from a Dilettante’ is a rampage through a chaotic career, encompassing rock music, religion, royalty and renegade kids &#8211; stretching from the Caribbean to Cambodia. It’s a memoir on the absurdity of endeavour and a restless lifestyle spent working exceptionally hard trying to avoid it. There are close encounters with Jimi Hendrix, the Prince of Wales, ex footballers and the current Head of the Catholic Church in England, together with bar room brawls and board room bitterness. Whether it’s the drugs and desperation of life on a Welsh housing estate or discussions in the Gardens of Highgrove it’s a life lived whimsically, from the higher echelons of business to the gutters of Phonm Penh. It’s about a music-loving meanderer who has never quite got over being at Woodstock.</em></p>
<p>After reading the book myself, I proposed to Paul that trying to cover all the various major events of his life on the cover was going to be a challenge &#8211; and no doubt a visual car crash! My suggestion was to make the book look like a battered journal that had accompanied Paul around the world on his many adventures.</p>
<p><em>Dispatches from a Dilettante</em> is available for the Amazon Kindle <a href="http://www.amazon.co.uk/Dispatches-from-a-Dilettante-ebook/dp/B006QLAXQ8/ref%3dsr_1_1?s=digital-text&amp;ie=UTF8&amp;qid=1325060778&amp;sr=1-1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2012/01/05/dispatches-from-a-dilettante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Goodies</title>
		<link>http://www.kreativebomb.com/2012/01/03/christmas-goodies/</link>
		<comments>http://www.kreativebomb.com/2012/01/03/christmas-goodies/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:49:38 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Other People's Work]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[The Design World]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[Book of Skulls]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Industrial Light & Magic]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=652</guid>
		<description><![CDATA[My family know me so well… Steve Jobs: The Exclusive Biography by Walter Isaacson Industrial Light &#38; Magic: The Art of Innovation by Pamela Glintenkamp Banksy Myths &#38; Legends by Marc Leverton The Book of Skulls by Faye Dowling Clan Robertson: Your Clan Heritage]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2012/01/03/christmas-goodies/books-jan-2012/" rel="attachment wp-att-653"><img class="alignnone size-full wp-image-653" title="Books-Jan-2012" src="http://kreativebomb.com/wp-content/uploads/2012/01/Books-Jan-2012.jpg" alt="" width="500" height="500" /></a></p>
<p>My family know me so well…</p>
<p>Steve Jobs: The Exclusive Biography by Walter Isaacson</p>
<p>Industrial Light &amp; Magic: The Art of Innovation by Pamela Glintenkamp</p>
<p>Banksy Myths &amp; Legends by Marc Leverton</p>
<p>The Book of Skulls by Faye Dowling</p>
<p>Clan Robertson: Your Clan Heritage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2012/01/03/christmas-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Neville is a Red…</title>
		<link>http://www.kreativebomb.com/2011/12/23/gary-neville-is-a-red/</link>
		<comments>http://www.kreativebomb.com/2011/12/23/gary-neville-is-a-red/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:06:37 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[enamel badge]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gary Neville]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[members badge]]></category>
		<category><![CDATA[MUST]]></category>
		<category><![CDATA[Supporters Trust]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=645</guid>
		<description><![CDATA[Recently had the honour of designing some enamel badges for the Manchester United Supporters Trust (MUST). They picked my Gary Neville is a Red… design in recognition of the great lad hanging up his boots after 19 years in the Manchester United senior squad. The set of two badges is sent out to all members [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2011/12/23/gary-neville-is-a-red/garynevilleisared/" rel="attachment wp-att-646"><img class="alignnone size-full wp-image-646" title="GaryNevilleIsARed" src="http://kreativebomb.com/wp-content/uploads/2011/12/GaryNevilleIsARed.jpg" alt="" width="500" height="500" /></a></p>
<p>Recently had the honour of designing some enamel badges for the <a href="http://action.joinmust.org/index.php/blog">Manchester United Supporters Trust</a> (MUST). They picked my Gary Neville is a Red… design in recognition of the great lad hanging up his boots after 19 years in the Manchester United senior squad. The set of two badges is sent out to all members of MUST along with a certificate.</p>
<p>Very happy with how the badge looks. Shall proudly add it to my collection.</p>
<p><a href="http://www.kreativebomb.com/2011/12/23/gary-neville-is-a-red/garynevilleisared-2/" rel="attachment wp-att-647"><img class="alignnone size-full wp-image-647" title="GaryNevilleIsARed" src="http://kreativebomb.com/wp-content/uploads/2011/12/GaryNevilleIsARed.gif" alt="" width="500" height="613" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/12/23/gary-neville-is-a-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Design</title>
		<link>http://www.kreativebomb.com/2011/10/06/apple-design/</link>
		<comments>http://www.kreativebomb.com/2011/10/06/apple-design/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:17:57 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Other People's Work]]></category>
		<category><![CDATA[The Design World]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Apple Industrial Design Group]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=620</guid>
		<description><![CDATA[Today seems like an appropriate day to dust off my copy of Apple Design: The Works of The Apple Industrial Design Group. A chance to look back and marvel at some of the finest, most innovative tools I have had the pleasure of using on a day-to-day basis. Thank you Steve Jobs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2011/10/06/apple-design/appledesign/" rel="attachment wp-att-621"><img class="alignnone size-full wp-image-621" title="AppleDesign" src="http://kreativebomb.com/wp-content/uploads/2011/10/AppleDesign.jpg" alt="" width="500" height="476" /></a></p>
<p>Today seems like an appropriate day to dust off my copy of Apple Design: The Works of <a href="http://en.wikipedia.org/wiki/Apple_Industrial_Design_Group">The Apple Industrial Design Group</a>.</p>
<p>A chance to look back and marvel at some of the finest, most innovative tools I have had the pleasure of using on a day-to-day basis.</p>
<p>Thank you Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/10/06/apple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grey Duck</title>
		<link>http://www.kreativebomb.com/2011/09/30/the-grey-duck/</link>
		<comments>http://www.kreativebomb.com/2011/09/30/the-grey-duck/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:15:21 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Logos / Corporate Identity]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[coffee shop]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[tea room]]></category>
		<category><![CDATA[The Grey Duck]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=615</guid>
		<description><![CDATA[Recently completed the design work on a logo for a new tea room/coffee shop called The Grey Duck &#8211; opening soon in Denton, Greater Manchester.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2011/09/30/the-grey-duck/the-grey-duck/" rel="attachment wp-att-616"><img class="alignnone size-full wp-image-616" title="The-Grey-Duck" src="http://kreativebomb.com/wp-content/uploads/2011/09/The-Grey-Duck.jpg" alt="" width="500" height="400" /></a></p>
<p>Recently completed the design work on a logo for a new tea room/coffee shop called The Grey Duck &#8211; opening soon in Denton, Greater Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/09/30/the-grey-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Business</title>
		<link>http://www.kreativebomb.com/2011/09/30/bobs-business/</link>
		<comments>http://www.kreativebomb.com/2011/09/30/bobs-business/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:42:22 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Logos / Corporate Identity]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[compliment slip]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=609</guid>
		<description><![CDATA[Recently completed the design work on a new set of logos for Bob&#8217;s Business. Bob&#8217;s Business is an eLearning tool which offers a quirky, appealing way of helping employees understand the importance of  information security. For a subject matter as serious as Information Security, it&#8217;s quite refreshing that Bob&#8217;s Business uses funny, animated cartoons as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2011/09/30/bobs-business/bobs-business/" rel="attachment wp-att-610"><img class="alignnone size-full wp-image-610" title="Bob's-Business" src="http://kreativebomb.com/wp-content/uploads/2011/09/Bobs-Business.gif" alt="" width="500" height="720" /></a></p>
<p>Recently completed the design work on a new set of logos for <a href="http://www.bobs-business.co.uk/">Bob&#8217;s Business</a>.</p>
<p>Bob&#8217;s Business is an eLearning tool which offers a quirky, appealing way of helping employees understand the importance of  information security.</p>
<p>For a subject matter as serious as Information Security, it&#8217;s quite refreshing that Bob&#8217;s Business uses funny, animated cartoons as the main vehicle for delivering their training exercises. This playfulness was something I aimed to carry on through their new identity.</p>
<p>Alongside their new logo, I have also redesigned their stationery and I&#8217;m currently in the process of designing their new, main website. Watch this space…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/09/30/bobs-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wacom Inkling</title>
		<link>http://www.kreativebomb.com/2011/09/13/the-wacom-inkling/</link>
		<comments>http://www.kreativebomb.com/2011/09/13/the-wacom-inkling/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:57:36 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[The Design World]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing tablet]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[inkpen drawing]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=603</guid>
		<description><![CDATA[Ahh the Wacom drawing tablet. Day by day these fantastical looking gadgets are becoming a more common sight on graphic designers desks. No bull, but I think 99% of all graphic designers I know have ditched the mouse and are using a drawing tablet as their main weapon of choice. Watching a skilled designer fly [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh the <a href="http://www.wacom.com/en/Products.aspx">Wacom drawing tablet</a>. Day by day these fantastical looking gadgets are becoming a more common sight on graphic designers desks. No bull, but I think 99% of all graphic designers I know have ditched the mouse and are using a drawing tablet as their main weapon of choice. Watching a skilled designer fly round the screen using one of those pens is a sight to behold. Magical!!</p>
<p><a href="http://www.kreativebomb.com/2011/09/13/the-wacom-inkling/wacom-intuos4/" rel="attachment wp-att-604"><img class="alignnone size-full wp-image-604" title="wacom-intuos4" src="http://kreativebomb.com/wp-content/uploads/2011/09/wacom-intuos4.jpg" alt="" width="500" height="334" /></a></p>
<p>But, try as I may, I just can&#8217;t get used to using a drawing tablet. The &#8216;not looking at my hand while drawing&#8217; concept is just something my tiny brain can&#8217;t get to grips with. Fellow designer friends continually encourage me to persevere &#8211; &#8220;eventually it will happen and you&#8217;ll never look back&#8221; &#8211; but it just isn&#8217;t happening for me.</p>
<p>Therefore, if I want to bring my scribblings to life on the &#8216;puter, I&#8217;m left either using the good old mouse or going totally old skull and scanning in my drawings to <a href="http://www.adobe.com/products/photoshop.html">Photoshop</a>. Not that I have a problem with this. I actually get a lot of satisfaction from turning off the Mac, getting out the layout pad, pencil and ink pens and having a doodle. Many a logo or graphic image that I have produced for a client started out as a sketch that was scanned in to the Mac. I also genuinely feel that drawing freehand on paper encourages experimentation and rewards mistakes. As skilled as I am using the tools in <a href="http://www.adobe.com/products/illustrator.html">Adobe Illustrator</a>, some of my favourite pieces have started out as sketch that I have merely traced over or &#8216;coloured in&#8217;.</p>
<p>Which brings me on to the <a href="http://www.wacom.com/en/Products/Inkling">Wacom Inkling</a>. A scanner and pen combo that transfers your biro drawings in to editable bitmap and/or vector artwork. How does it work? Well I&#8217;m not entirely sure. It appears the scanner (that you clip on to the edge of your regular drawing pad) works in conjunction with the pressure sensitive pen to record the pen&#8217;s position and degree of pressure on the paper &#8211; thus allowing it to differentiate between light shading for instance and heavy scribbling. The Inkling also has the ability to record &#8216;layers&#8217; therefore allowing you to split elements of your drawings off for full editable control on the computer afterwards. As a friend on Twitter remarked the other week &#8211; &#8220;Surely it&#8217;s witchcraft?&#8221;</p>
<p><a href="http://www.kreativebomb.com/2011/09/13/the-wacom-inkling/wacom-inkling/" rel="attachment wp-att-605"><img class="alignnone size-full wp-image-605" title="wacom-inkling" src="http://kreativebomb.com/wp-content/uploads/2011/09/wacom-inkling.jpg" alt="" width="500" height="364" /></a></p>
<p>The scanner is able to save all your drawings until you are ready to upload to your computer. So, let&#8217;s say for instance you are sat in a Starbucks and the urge came over you to do some doodling in your Moleskin*. Just clip the scanner to the edge of your pad, sketch away and when you were back at you Mac, upload your efforts. Unfortunately, the Inkling can not rewind time (yet!), so you need to make the decision beforehand if you wanted to record this drawing or not. I suppose you would just get in to the habit that anytime you decided to doodle, you would automatically activate the Inkling. At present, I just doodle away and if something looks interesting and worth developing, I would scan it in. With the Inkling, you may find yourself &#8216;retracing&#8217; over doodles.</p>
<p>I am really interested in purchasing one. As someone who doodles a lot, I can really see the potential in it. But ideally, I want to see one in action first before I stump up £150. I&#8217;ve already thrown £50 a Wacom Bamboo drawing tablet and that&#8217;s gathering dust on a shelf somewhere…</p>
<p><em>*I have never had the urge to do any drawings in my pad in a Starbucks… or any other &#8216;coffeeshop&#8217; for that matter.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/09/13/the-wacom-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Affiliate</title>
		<link>http://www.kreativebomb.com/2011/09/13/the-super-affiliate/</link>
		<comments>http://www.kreativebomb.com/2011/09/13/the-super-affiliate/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:23:38 +0000</pubDate>
		<dc:creator>Kreative Bomb</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[desert island]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MarketingDotCom]]></category>
		<category><![CDATA[original artwork]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[Poser]]></category>
		<category><![CDATA[stranded]]></category>
		<category><![CDATA[superhero]]></category>

		<guid isPermaLink="false">http://www.kreativebomb.com/?p=596</guid>
		<description><![CDATA[A graphic I created for the October 2011 issue of MarketingDotCom magazine. Created using Poser, Bryce, Illustrator and Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kreativebomb.com/2011/09/13/the-super-affiliate/super-affilliate/" rel="attachment wp-att-597"><img class="alignnone size-full wp-image-597" title="Super-Affilliate" src="http://kreativebomb.com/wp-content/uploads/2011/09/Super-Affilliate.jpg" alt="" width="500" height="668" /></a></p>
<p>A graphic I created for the October 2011 issue of <a href="http://marketingdotcom.com/marketing/magazine/">MarketingDotCom</a> magazine. Created using <a href="http://poser.smithmicro.com/poser.html">Poser</a>, <a href="http://www.daz3d.com/i/3d-models/-/bryce-7?item=11035">Bryce</a>, <a href="http://www.adobe.com/products/illustrator.html">Illustrator</a> and <a href="http://www.photoshop.com/">Photoshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreativebomb.com/2011/09/13/the-super-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

